Multi-Funded Time Report
Multi-Funded Time Report
For employees who are multi-funded with Title I and other general funds, a multi-funded time report (MFTR) must be completed monthly. The MFTR is an after-the-fact certification of actual time worked and must reflect the entire workday, not just the hours funded by Title I. A multi-funded employee is one that holds one position that is being paid from a combination of Title I funds and general funds.
Single Cost Objective for Multi-Funded Positions
A Single Cost Objective (SCO) position means that the activities performed by the position are the same and allowable by all the funding sources. The district determines which positions qualify to begin the application process. All positions on the list have an approved application. If you have any questions about a single cost objective please contact Angel Covarrubias.
An example of this is a school nurse. The nurse would perform the same activities regardless of funding sources.
Positions still need to have a Job Duty Statement.
Current List of Single Cost Objective employees
Position | Funding Codes |
Library Aid | 7S046, 13027, 10400, 10183, 10359, 10397, 10543, 10865, 13986, 7V855, 13938, 19605 |
Class Size Reduction Teachers (CSR) | All allowable funding codes |
School Nurses | 7S046, 10529, 12124, 10183, 10359, 11171, 10400, 10548, 17389, 10543, 10397, 10433, 13938 |
Pupil Service & Attendance (PSA) | 7S046, 10446, 10397, 7T547, 7T691, 10543, 10552, 10553, 13027, 11142, 13027, 10359, 7V827, 14808, 10293, 10400, 10420, 10548, 13938 |
Psychiatric Social Worker (PSW) | 11198, 11157, 12027, 12080, 12102, 12105, 10372, 10374,10537, 10970, 11095,11141,11142, 11537, 11896, 12851,13027, 14310, 17589, 70G24,7A165, 7A525, 7A558,7A905, 7G024,7M083, 7N536, 7N539, 7S046,7S052, 7S199, 7S536, 7S539,7S541, 7V184, 7V301 |
EL Coaches | 10452, 10992, 7T197, 7T490, 7T691, 7S046, 15583, 15649, 10984 |
Community Representative | 7S046, 7E046, 15598, 15649, 15659, 13027, 10947, 10948, 10949 & 10330 |
IT Support Technician (New 23-24) | 10203, 13027, 10947, 10948, 10949, 7S046, 7T691 |
Intervention Support Coordinator (New 23-24) | ESSER, 13027, 10947, 10948, 10949, 7S046, 70S46, 7T691 |
Multi-Funded Time Reporting Templates (Attachment C)
For additional information, please contact: