FPM Resources
These Federal Program Monitoring (FPM) resources are tools to help schools self-monitor and stay in legal compliance.
The California Department of Education (CDE) is required to monitor the implementation of categorical programs operated by local educational agencies. Every two years, CDE conducts either an on-site or an online monitoring of Los Angeles Unified School District (LAUSD) through the FPM process. This year the review is on-line. The CDE has currently scheduled the review from May 8, 2023, through May 19, 2023. CDE has identified the District-wide programs for review and the list of schools that will be required to submit evidence of program compliance.
The FPM Digital Notebook is a resource to help schools going through FPM. It contains valuable resources schools need to have a successful Federal Program Monitoring review. The resource includes presentations, critical dates, document collection instructions, program instruments, FPM timeline, frequently asked questions, and FPM contacts.
School | Grade | LD-Region | Board District | Programs to be reviewed |
---|---|---|---|---|
Alfred B. Nobel Charter Middle | 6-8 | NW-North | 3 | UCP |
Ascot Elementary | K-5 | C-East | 5 | CE, EL, SSI, & UCP |
Cesar E. Chavez Learning Academies-Technology Preparatory Academy | 9-12 | NE-North | 6 | PE |
Dr. Owen Lloyd Knox Elementary | K-6 | S-South | 7 | CE, EL, & SSI |
Foshay Learning Center | K-12 | C-South | 1 | EXLP |
Francisco Sepulveda Middle | 6-8 | NW-North | 6 | CE, EL, SSI, & UCP |
Helen Bernstein High | 9-12 | W-West | 5 | CE, EL, SSI, & UCP |
James Monroe High | 9-12 | NW-North | 6 | CE, EL, & SSI |
John Muir Middle | 6-8 | W-South | 1 | CE, EL, & SSI |
Johnnie Cochran, Jr., Middle | 6-8 | W-West | 1 | CE, EL, & SSI |
Los Angeles Academy Middle | 6-8 | C-East | 7 | EXLP |
Main Street Elementary | K-5 | C-East | 7 | CE, EL, & SSI |
Manual Arts Senior High | 9-12 | C-South | 1 | CE, EL, & SSI |
Mervyn M. Dymally High | 9-12 | S-South | 7 | CE, EL, & SSI |
Nathaniel Narbonne Senior High | 9-12 | S-South | 7 | PE |
Phineas Banning Senior High | 9-12 | S-South | 7 | EXLP |
Rosa Parks Learning Center | K-5 | NW-North | 6 | EXLP |
Santee Education Complex | 9-12 | C-East | 5 | EXLP |
Seventy-Fifth Street Elementary | K-6 | S-South | 7 | EXLP |
Sun Valley Magnet | 6-8 | NE-North | 6 | CE, EL, & SSI |
Western Avenue Technology Magnet | K-8 | W-South | 1 | CE, EL, & SSI |
Wisdom Elementary | K-6 | S-South | 7 | EXLP |
YES Academy | K-5 | W-South | 1 | CE, EL, & SSI |
Compensatory Education (CE); English Learners (EL); Expanded Learning Programs (EXLP); Physical Education (PE); School Support and Instruction (SSI); Uniform Complaint Procedure (UCP)